This table provides metadata for the actual indicator available from Kazakhstan statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Kazakh statistics, this table should be consulted for information on national methodology and other Kazakh-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
| Year | Value | SERIES | UNIT_MEASURE |
|---|---|---|---|
| 2010 | 98.1 | Percent | |
| 2010 | 98.9 | DTP Coverage (3 doses) | Percent |
| 2010 | 99.6 | Measles vaccine coverage (2 doses) | Percent |
| 2011 | 97.1 | Percent | |
| 2011 | 98.6 | DTP Coverage (3 doses) | Percent |
| 2011 | 100.0 | Measles vaccine coverage (2 doses) | Percent |
| 2012 | 97.2 | Percent | |
| 2012 | 98.1 | DTP Coverage (3 doses) | Percent |
| 2012 | 97.0 | Measles vaccine coverage (2 doses) | Percent |
| 2012 | 38.5 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2013 | 97.9 | Percent | |
| 2013 | 98.1 | DTP Coverage (3 doses) | Percent |
| 2013 | 99.3 | Measles vaccine coverage (2 doses) | Percent |
| 2013 | 51.8 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2014 | 98.4 | Percent | |
| 2014 | 98.5 | DTP Coverage (3 doses) | Percent |
| 2014 | 99.2 | Measles vaccine coverage (2 doses) | Percent |
| 2014 | 58.5 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2015 | 98.2 | Percent | |
| 2015 | 97.9 | DTP Coverage (3 doses) | Percent |
| 2015 | 98.4 | Measles vaccine coverage (2 doses) | Percent |
| 2015 | 73.7 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2016 | 95.0 | Percent | |
| 2016 | 82.5 | DTP Coverage (3 doses) | Percent |
| 2016 | 99.3 | Measles vaccine coverage (2 doses) | Percent |
| 2016 | 97.3 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2017 | 96.9 | Percent | |
| 2017 | 100.0 | DTP Coverage (3 doses) | Percent |
| 2017 | 98.7 | Measles vaccine coverage (2 doses) | Percent |
| 2017 | 98.3 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2018 | 97.8 | Percent | |
| 2018 | 98.3 | DTP Coverage (3 doses) | Percent |
| 2018 | 98.4 | Measles vaccine coverage (2 doses) | Percent |
| 2018 | 95.5 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2019 | 96.7 | Percent | |
| 2019 | 97.4 | DTP Coverage (3 doses) | Percent |
| 2019 | 97.8 | Measles vaccine coverage (2 doses) | Percent |
| 2019 | 89.4 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2020 | 90.2 | Percent | |
| 2020 | 88.3 | DTP Coverage (3 doses) | Percent |
| 2020 | 90.7 | Measles vaccine coverage (2 doses) | Percent |
| 2020 | 88.7 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2021 | 95.3 | Percent | |
| 2021 | 95.3 | DTP Coverage (3 doses) | Percent |
| 2021 | 95.9 | Measles vaccine coverage (2 doses) | Percent |
| 2021 | 92.6 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2022 | 98.8 | Percent | |
| 2022 | 98.6 | DTP Coverage (3 doses) | Percent |
| 2022 | 97.3 | Measles vaccine coverage (2 doses) | Percent |
| 2022 | 97.7 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2023 | 96.0 | Percent | |
| 2023 | 96.7 | DTP Coverage (3 doses) | Percent |
| 2023 | 99.0 | Measles vaccine coverage (2 doses) | Percent |
| 2023 | 94.9 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
| 2024 | 95.3 | Percent | |
| 2024 | 98.0 | DTP Coverage (3 doses) | Percent |
| 2024 | 92.5 | Measles vaccine coverage (2 doses) | Percent |
| 2024 | 89.7 | Pneumococcal Conjugate Vaccine Coverage (3 doses) | Percent |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name |
Proportion of the target population covered by all vaccines included in their national programme |
|---|---|
| Indicator number |
3.b.1 |
| Target name |
Support the research and development of vaccines and medicines for the communicable and non‐communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all |
| Target number |
3.b |
| UN designated tier |
3 |
| UN custodian agency |
World Health Organization (WHO) United Nations International Children’s Emergency Fund (UNICEF) |
| Link to UN metadata | United Nations Sustainable Development Goals Metadata (PDF 4.0 MB) opens in a new window |
Source 1
| Compilation |
Сommittee for quality control and safety of goods and services of the Ministry of Healthcare of the Republic of Kazakhstan |
|---|---|
| Implementation |
Public Health Committee of the Ministry of Healthcare of the Republic of Kazakhstan |
| Data |
Administrative data |